5/7/08 - Buchser/Cabrillo/Peterson/Callejon/Crittenen Meet #1 at Santa Clara
6TH GRADE GIRLS 7TH GRADE GIRLS 8TH GRADE GIRLS
100 Meters 100 Meters 100 Meters
1 Ashley Maloney Pet 14.7 1 Jacey Nguyen Cab 14.5 1 Iesha Hardiman Cab 13.2
2 Marissa Kwiatkowski Pet 15.1 2 Emma McCain Cab 14.8 2 Carina Jenkins Calle 13.3
3 Kayla Rosario Calle 15.3 3 Ciara Tobin Calle 14.9 3 Cecily Agu Buch 13.6
4 Johanna Harrison Pet 15.6 3 Anastasia Berezovik Pet 14.9 3 Chenaun Satchell Calle 13.7
5 Daneka Lind Calle 15.7 5 Brenna Reid Crit 15.0 5 Alexandria Lobo Buch 14.7
6 Alicia Herrera Crit 15.9 6 Sarina Talai Pet 15.1 6 Malia Collins Pet 15.2
7 Maggie Colebaugh Calle 16.4 7 Amanda Joo Pet 15.4 7 Hamda Khan Pet 15.3
8 Anna Cristanco Crit 16.5 8 Kianna Styner Crit 15.5 8 Savannah Wahlenmier Crit 15.4
9 Lisa James Buch 15.6 8 Samantha Hogue Buch 15.4
9 Emily White Buch 15.6
11 Abi Leederman Buch 15.7
11 Jessica Vergara Crit 15.7
13 Melissa Forti Pet 16.1
14 Andrea Larson Buch 16.2
200 Meters 200 Meters 200 Meters
1 Ashley Maloney Pet 31.8 1 Cecily Agu Buch 28.0 1 Carina Jenkins Calle 27.7
2 Johanna Harrison Pet 33.2 2 Jacey Nguyen Cab 30.8 2 Alexandria Lobo Buch 31.1
3 Mayra Hernandez Crit 33.3 3 Anastasia Berezovik Pet 32.0 3 Hamda Khan Pet 32.0
4 Christine Reilly Pet 33.4 4 Allison Aggarwal Buch 32.1 4 Malia Collins Pet 32.1
5 Maggie Colebaugh Calle 34.6 5 Emma McCain Cab 32.3 5 Krisella Mariano Crit 34.1
6 Alicia Herrera Crit 35.2 6 Sarina Talai Pet 32.5
7 Ilana Holt Buch 37.4 7 Emily White Buch 32.9
8 Sarah O'Neal Pet 33.5
9 Diana Contreras Crit 34.4
400 Meters 400 Meters 400 Meters
1 Daneka Lind Calle 76.4 1 Jacey Nguyen Cab 73.9 1 Regan Dyer Buch 70.2
2 Katelyn Turner Pet 76.5 2 Ciara Tobin Calle 78.4 2 Hamda Khan Pet 88.0
3 Emily Dudginski Pet 76.6 3 Sarah O'Neal Pet 80.1
4 Sarina Talai Pet 84.0
5 Dominique Evangelista Buch 85.8
6 Marielle L'Heureux Pet 87.0
7 Carissa Katzman Buch 87.7
Mile Mile Mile
1 Emily Dudginski Pet 6:32.8 1 Marielle L'Heureux Pet 6:55.5 1 Regan Dyer Buch 6:03.2
2 Ilana Holt Buch 7:14.6 2 Abby Cunniff Crit 7:04.2 2 Marissa Diaz Pet 6:53.0
3 Jennifer Kim Pet 7:21.6 3 Carissa Katzman Buch 7:11.2 3 Sarah Schedler Pet 7:03.7
4 Danielle Costa Buch 7:33.3
5 Madilyn Pardini Buch 7:51.1
4 x 100 Relay 4 x 100 Relay 4 x 100 Relay
1 Peterson 65.7 1 Buchser 61.2 1 Callejon 57.9
2 Callejon 66.7 2 Crittendon 63.7 2 Buchser 60.3
3 Crittendon 70.7 3 Peterson 66.6 3 Peterson 63.0
Shot Put (6 lb) Shot Put (6 lb) Shot Put (6 lb)
1 Natalie Guerrero Crit 21'09" 1 Kristen White Cab 31'05" 1 Taylor Morgan Calle 27'02"
2 Julia Reddy Pet 21'02" 2 Tiana Vasquez Crit 27'02" 2 Shalini Setty Pet 25'09"
3 Anna Cristanco Crit 19'08" 3 Kianna Styner Crit 23'01" 3 DeeDee McKissick Calle 25'01"
4 Corrina Sorrentino Calle 19'01" 4 Amanda Joo Pet 22'10" 4 Christelle Medalle Calle 23'01"
5 Janice Choe Pet 18'04" 5 Chynna Moua Buch 20'09" 5 Shannon Duong Crit 21'05"
6 Jisu Shin Pet 12'11" 6 Jessica Vergara Crit 19'10" 6 Elaine Kurtz Pet 19'05"
7 Ciara Tobin Calle 19'02" 7 Navpreet Atwal Cab 16'10"
8 Kangna Patel Cab 16'09"
Discus Discus Discus
1 Natalie Guerrero Crit 54'10" 1 Tiana Vasquez Crit 72'02" 1 Gelliah Fair Cab 52'05"
2 Sarah Lynch Pet 48'00" 2 Kristen White Cab 63'02" 2 Shalini Setty Pet 46'05"
3 Shy Dodd Calle 28'04" 3 Tiana Le Crit 62'10" 3 Navpreet Atwal Cab 42'10"
4 Chynna Moua Buch 39'07" 4 Kangna Patel Cab 38'10"
5 DeeDee McKissick Calle 37'03"
6 Taylor Morgan Calle 37'01"
Long Jump Long Jump Long Jump
1 Danazha Price Pet 11'10" 1 Abby Leedeman Buch 12'00" 1 Carina Jenkins Calle 13'06"
2 Christine Reilly Pet 11'09" 2 Andrea Larson Buch 11'01" 2 Chenaun Satchell Calle 13'05"
3 Mikaela Copley Pet 11'08" 3 Emma McCain Cab 11'01" 3 Marissa Diaz Pet 11'04"
4 Katherine Higgins Crit 11'01" 4 Michelle Sonico Cab 11'00" 4 Savanna Wahlehmeier Crit 11'01"
5 Julia Reddy Pet 10'10" 5 Ciara Tobin Calle 10'09" 5 Christelle Medalle Calle 10'08"
6 Mayra Hernandez Crit 8'07" 6 Emily White Buch 10'06" 6 Shalini Setty Pet 10'05"
7 Alicia Herrera Crit 8'05" 7 Abby Cunniff Crit 9'07" 7 Krisella Mariano Crit 10'04"
8 Ilana Holt Buch 7'10" 8 Kristen Redaniel Crit 9'05"
9 Corrina Sorrentino Calle 7'02" 9 Andra McComb Crit 8'10"
10 Danielle Costa Buch 8'08"
Triple Jump Triple Jump Triple Jump
1 Daneka Lind Calle 21'07" 1 Jasmine Pham Cab 25'07" 1 Chenaun Satchell Calle 29'04"
2 Maria Espinosa Calle 16'10" 2 Carissa Katzman Buch 24'01" 2 Marissa Diaz Pet 23'11"
3 Natalie Guerrero Crit 16'08" 3 Dominique Evangelista Buch 24'00" 3 Charlotte Gunn Buch 23'04"
Anna Cristanco Crit NM 4 Audra McComb Crit 23'02" 4 Taylor Morgan Calle 17'09"
5 Kristen Redaniel Crit 23'00" 5 Dedee McKissick Calle 16'10"
6 Tiana Le Crit 22'03"
7 Ciara Tobin Calle 21'01"
High Jump High Jump High Jump
1 Samantha Pincus Pet 3'06" 1 Allison Aggarwal Buch 3'10" 1 Samantha Hogue Buch 4'01"
Shy Dodd Calle NH 2 Andrea Larson Buch 3'08" 2 Shannon Duong Crit 3'06"
Daneka Lind Calle NH 2 Abi Leederman Buch 3'08" Carina Jenkins Calle NH
Tiana Vasquez Crit NH Taylor Morgan Calle NH
6TH GRADE BOYS 7TH GRADE BOYS 8TH GRADE BOYS
100 Meters 100 Meters 100 Meters
1 Delshawn Mitchell Cab 13.3 1 Cory Jacobo Buch 12.5 1 Ti'Andre Luckey Cab 12.5
2 Nate Heskew Crit 13.4 2 Anthony Trinh Cab 13.2 2 Aaron Scott Cab 12.5
3 Brandon Wong Pet 13.7 3 Kwang Havenga Cab 13.5 3 David Price Pet 12.6
4 Adam Garza Cab 13.7 3 Jason Aguirre Buch 13.6 4 James Harsh Pet 12.9
5 Joey Dias Pet 14.1 3 Juan Moran Cab 13.8 5 Arturo Gonzalez Cab 13.0
6 Daniel Lee Cab 14.2 6 Yev Medalle Calle 13.9 6 Atif Velagic Buch 13.1
6 Darwin Torda Calle 14.2 7 Jason Martin Pet 14.0 7 Michael Anderson Buch 13.2
8 Kyle Bartlett Cab 14.4 8 Geoffrey Dunn Pet 14.1 7 Johnny Duong Pet 13.2
9 Marco Martinez Crit 14.5 8 Karandeep Cheema Pet 14.1 9 Kingsley Okakpu Buch 13.3
10 Devin Reyes Calle 14.7 10 Tiana Le Crit 14.2 10 Kyle Casil Calle 14.2
11 Scott Ketchum Calle 15.0 11 Brandon Nruyen Cab 14.3
12 Rick Duenas Pet 15.2 12 Chase Wahlenmier Crit 14.4
13 Carlos Rojo Cab 15.6 13 Chase Johnson Crit 14.6
14 Bryan Garcia Cab 15.9 14 Jonnel Alcantera Crit 16.6
15 Andre Peixoto Buch 16.0
16 Austin Perkins Buch 17.0
17 Marco Loya Buch 17.4
17 Abdi Ibrahim Cab 17.4
200 Meters 200 Meters 200 Meters
1 Brandon Wong Pet 28.9 1 Anthony Trinh Cab 26.8 1 Aaron Scott Cab 25.9
2 Joey Dias Pet 29.9 2 Kwang Havenga Cab 28.3 2 James Harsh Pet 27.5
3 Darwin Torda Calle 30.1 3 Juan Moran Cab 28.6 3 Francis Hua Pet 28.7
4 Daniel Lee Cab 30.9 4 Jason Martin Pet 28.9 4 Richard Young Buch 29.5
5 Marco Martinez Crit 31.1 5 Chase Wahlenmier Crit 30.1 5 Sean Cortez Calle 31.3
6 Adam Garza Cab 31.6 6 Chase Johnson Crit 30.2 6 Vonmark Bautista Buch 32.5
7 Terrence Rabuzzi Crit 32.0 6 Brandon Nruyen Cab 30.2 7 Matt Fiola Buch 40.0
8 Brandon Beleche Calle 32.9 8 Isaiah Ammon Pet 31.6
9 Rick Duenas Pet 33.1 9 Jonnel Alcantera Crit 35.3
10 Roberto Molina Crit 33.5 10 Ross Pfeifer Pet 35.6
11 Bryan Garcia Cab 34.3
12 Carlos Rojo Cab 35.2
13 Austin Perkins Buch 36.7
14 Andre Peixoto Buch 37.5
15 Marco Loya Buch 39.9
400 Meters 400 Meters 400 Meters
1 Delshawn Mitchell Cab 66.3 1 Anthony Trinh Cab 64.0 1 Richard Young Buch 67.0
2 Darwin Torda Calle 71.7 2 Karandeep Cheema Pet 69.0 2 Daniel La Pet 67.5
3 Eric Rabara Crit 78.5 3 Justin Kim Pet 76.0 3 Emmanuel Villalpondo Pet 67.7
4 Zac Zebrowski Pet 79.8 4 Isaiah Ammon Pet 83.0 4 Bimas CG Crit 75.3
5 Roberto Molina Crit 80.2 5 Michael Holt Buch 81.6
6 Hakeem O'Neal Pet 80.3 6 Tajesh Kalia Pet 86.5
7 Andre Peixoto Buch 84.0
8 Tim Scott Crit 86.5
9 Marco Loya Buch 86.8
10 Olivier Moisan Pet 88.0
Mile Mile Mile
1 Daniel Lee Cab 5:46.1 1 Justin Tucker Pet 5:34.4 1 Atif Velagic Buch 5:24.6
2 Carlos Rojo Cab 6:27.2 2 Karandeep Cheema Pet 5:44.6 2 Arturo Gonzalez Cab 5:39.4
3 Roberto Molina Crit 6:29.5 3 Juan Moran Cab 5:47.4 3 Michael Anderson Buch 5:39.6
4 Eric Rabara Crit 6:36.0 4 Brian Knowles Buch 5:49.6 4 Richard Young Buch 5:45.8
5 Hakeem O'Neal Pet 6:37.7 5 Nathan Sandford Cab 5:58.6 5 Daniel La Pet 5:54.8
6 Abdi Ibrahim Cab 6:41.7 6 Earl Williams Calle 6:06.7 6 Brandon Fernandez Cab 6:15.2
7 Scott Ketchum Calle 6:54.8 7 Jason Aguirre Buch 6:16.7 7 Michael Holt Buch 6:20.1
8 Michael Ruvalcaba Cab 7:10.8 8 Chase Wahlenmier Crit 6:21.3 8 Jose Garay Calle 7:34.7
9 Antonio Nazario Cab 7:21.6 9 Ross Pfeifer Pet 6:28.6
10 Johnny Ruiz Calle 7:48.6 10 Chase Johnson Crit 6:37.3
11 Adam Garza Cab 8:17.3 11 Jonnel Alcantera Crit 6:55.7
4 x 100 Relay 4 x 100 Relay 4 x 100 Relay
1 Peterson 60.4 1 Cabrillo 56.5 1 Cabrillo 52.6
2 Callejon 61.3 2 Peterson 57.5 2 Peterson 53.5
3 Cabrillo A 62.8 3 Callejon 62.0 3 Buchser 53.9
4 Crittendon 63.2 4 Crittendon 62.1 4 Callejon 59.8
5 Cabrillo B 65.1
Shot Put (6 lb) Shot Put (6 lb) Shot Put (10 lb)
1 Delshawn Mitchell Cab 31'07" 1 Michael Espinola Pet 29'08" 1 Aaron Scott Cab 32'00"
2 Waymond McKissick Calle 24'02" 2 Kanaloa Joy Pet 28'09" 2 Brandon Fernandez Cab 27'08"
3 Scott Ketchum Crit 22'00" 3 Kacey Martinez Pet 28'08" 3 Bimas GC Crit 26'08"
4 Johnny Ruiz Calle 21'07" 4 Corbin Jackson Calle 28'04" 4 Amraj Singh Pet 23'11"
5 Andy Diaz Calle 20'05" 5 Tiana Le Crit 22'11" 5 Jacob Lynch Pet 23'10"
6 Rick Duenas Pet 20'02" 6 Antonio Quiano Crit 21'02" 6 Matthew Failoi Buch 23'04"
7 Shy Dodd Calle 19'11" 7 Tony Serrano Buch 20'09" 7 Josh Hotlosz Pet 21'06"
8 Erik Rios Calle NM
Discus Discus Discus
1 Thomas Jensen Pet 49'10" 1 Corbin Jackson Calle 76'01" 1 Edwin Castro Cab 89'05"
2 Olivier Moisan Pet 43'00" 2 Anthony Trinh Cab 72'07" 2 Jacob Lynch Pet 82'06"
3 Erik Rios Calle 41'01" 3 Antonio Quiano Crit 71'04" 3 Bimas GC Crit 80'09"
4 Antonio Nazario Cab 40'06" 4 Michael Espinola Pet 66'09" 4 Amraj Singh Pet 64'07"
5 Aaron Rubin Pet 37'01" 5 Kanaloa Joy Pet 56'10" 5 Josh Hotlosz Pet NM
6 Johnny Ruiz Calle 34'02" 6 Kacey Martinez Pet 53'11"
7 Scott Ketchum Crit 31'02" 7 Tony Serrano Buch 39'02"
8 Andy Chan Calle 21'07"
Waymond McKissick Calle NM
Long Jump Long Jump Long Jump
1 Damont Hardnett Calle 13'03" 1 Nathan Sandford Cab 14'08" 1 Ricky Strehlow Pet 16'05"
2 Victor Pribyl Pet 12'00" 2 Justin Tucker Pet 14'00" 2 Daniel Sawyer Buch 14'10"
3 Brandon Beleche Calle 11'10" 3 Juan-Luc Delbecq Pet 13'09" 3 James Harsh Pet 14'07"
4 Kyle Bartlett Cab 11'10" 4 Yev Medalle Calle 13'04" 4 David Price Pet 14'03"
5 Diego De La Torre Crit 11'09" 5 Cory Jacobo Buch 13'04" 5 Edwin Castro Cab 13'09"
6 Devin Reyes Calle 11'08" 6 Nevin Hall Cab 13'00" 6 Kingsley Okapu Buch 13'02"
7 Hakeem O'Neal Pet 10'11" 7 Justin Kim Pet 13'00" 7 C.Kyle Casil Calle 12'10"
8 Nikhilesh Vegesna Pet 9'09" 8 Jason Martin Pet 12'04" 8 Austin Labson Crit 12'05"
9 Peter Salcido Crit 8'11" 9 John Angeles Calle 11'10" 9 Gabriel Galan Buch 11'01"
10 Earl Williams Calle 9'10" 10 Terence Brinson Calle 10'08"
Triple Jump Triple Jump Triple Jump
1 Devin Reyes Calle 23'05" 1 Nevin Hall Cab 30'11" 1 Ricky Strehlow Pet 35'08"
2 Scott Ketchum Calle 22'00" 2 Nathan Sandford Cab 30'11" 2 Francis Hua Pet 31'06"
3 Nikhilesh Vegesna Pet 21'02" 3 Justin Kim Pet 28'03" 3 Jhonny Dvong Pet 31'03"
4 Andy Diaz Calle 20'03" 4 Conner James Pet 27'04" 4 Brandon Davis Buch 29'00"
Johnny Diaz Calle NM 5 Eric Bretz Pet 25'08" 5 Michael Andersen Buch 28'06"
6 Yev Medalle Calle 24'00" 6 Richard Young Buch 26'06"
7 Earl Williams Calle 21'09" 7 Terence Brinson Calle 21'10"
8 John Angeles Calle 20'00"
High Jump High Jump High Jump
1 Delshawn Mitchell Cab 4'00" 1 Cory Jacobo Buch 4'08" 1 Aaron Scott Cab 4'10"
2 Waymond McKissick Calle 3'08" 2 Geoffrey Dunn Pet 4'06" 1 Daniel Sawyer Buch 4'10"
3 Damont Hardnett Calle 3'06" 2 Jose Rutiaga Crit 4'06" 1 Philip Perez Buch 4'10"
Andy Diaz Calle NH 4 Eric Bretz Pet 4'04" 4 Tre St. Amant Pet 4'08"
5 Jason Aguirre Buch 4'01" 5 Jordan Brown Pet 4'06"
6 Michael Espinola Pet 4'00" 6 Gabrial Galan Buch 4'04"
7 Chase Wahlenmier Crit 3'11"
John Angeles Calle NH
Earl Williams Calle NH
Corbin Jackson Calle NH
Chase Wahlenmier Crit NH