2002 TRACK BESTS | ||||||||||
BOYS | ||||||||||
100 Meters | 2 Mile | Discus | ||||||||
Dante Haynes | 11.2 | Matt Radmilovic | 9:41 | Kyle Lorenzo | 130-04 | |||||
Ardell Briggs | 11.3 | David Aubuchon | 11:09 | Andrew Martin | 117-07 | |||||
Daszmen Guy | 11.8 | Dennis Sullivan | 11:21 | Billie Werby | 109-05 | |||||
Bucky Gallbreath | 12.0 | Jacob Hull | 11:38 | Andre Robinson | 95-01 | |||||
Brian Ward | 12.3 | Satinder Chatha | 12:20 | Jeromy Dell | 89-04 | |||||
Akili Roach | 12.1 | Chris Fultcher | 88-00 | |||||||
Matt Kennedy | 12.5 | 110 Hurdles | Eric Leitterman | 86-10 | ||||||
Roger Famero | 12.7 | Danny Torres | 16.1 | Joey Suto | 83-09 | |||||
Richard Martinez | 13.0 | Amir Masetic | 17.3 | Andrew Haldeman | 81-02 | |||||
Andrew Cheung | 17.5 | Eric Sawi | 77-06 | |||||||
200 Meters | Demonte Harrell | 20.3 | Daniel Beeby | 78-05 | ||||||
Ernie Cabral | 22.9 | F-S | Muizz Hassanali | 57-00 | ||||||
Dante Haynes | 23.3 | Andre Jackson | 11.2 | |||||||
Ardell Briggs | 23.8 | Matt Kennedy | 11.6 | Long Jump | ||||||
Akili Roach | 24.0 | John Okakpu | 11.7 | Jeremy Hammond | 18-05 | |||||
James Galos | 24.3 | Cassidy Collins | 12.9 | Ardell Briggs | 18-02 | |||||
Brian Ward | 24.4 | James Galos | 17-09 | |||||||
Daszmen Guy | 24.8 | 330 Hurdles | Bucky Gallbreath | 17-07 | ||||||
Matt Kennedy | 25.0 | Danny Torres | 42.5 | Andrew Cheung | 17-06 | |||||
Jose Moreira | 26.2 | Amir Masetic | 45.3 | Bang Cao | 17-02 | |||||
Bucky Gallbreath | 26.3 | John Okakpu | 49.2 | Dante Haynes | 16-06 | |||||
Chris Fultcher | 26.7 | Matt Kennedy | 50.6 | Richard Martinez | 16-00 | |||||
Bruno Giles | 27.8 | Cassidy Collins | 55.9 | Matt Kennedy | 15-11 | |||||
Jeremy Hammond | 28.7 | Andre Jackson | 60.9 | John Okakpu | 15-07 | |||||
Andre Jackson | 15-06 | |||||||||
400 Meters | 440 Relay | Akili Roach | 15-00 | |||||||
Ernie Cabral | 53.4 | Galbreath-Cabral | Rayal Reyes | 14-10 | ||||||
Brian Ward | 56.9 | Haynes-Briggs | 44.40 | Daszman Guy | 14-09 | |||||
Terry Wong | 58.3 | F-S | Roger Farmero | 13-09 | ||||||
Jeremy Hammond | 58.4 | Ward-Roach | Chris Anoya | 12-11 | ||||||
Alex Kimball | 58.8 | Hammond-D.Guy | 47.63 | Daniel Innes | 12-00 | |||||
Bruno Giles | 59.6 | |||||||||
Jose Moreira | 61.5 | 440 in Relay | Triple Jump | |||||||
Akili Roach | 61.9 | Danny Torres | 55.4 | Jeremy Hammond | 39-03 | |||||
Ted Caselli | 62.1 | Ernie Cabral | 55.8 | Daszmen Guy | 38-07 | |||||
Ramondo Sai | 65.9 | Karl Skucha | 57.0 | Andrew Cheung | 38-01 | |||||
Amir Masetic | 57.5 | Bang Cao | 34-11 | |||||||
800 Meters | Akili Roach | 58.4 | James Galos | 34-11 | ||||||
Karl Skucha | 2:09 | Satinder Chatha | 59.8 | Bucky Galbreath | 34-08 | |||||
Dennis Sullivan | 2:13 | Jose Moreira | 63.0 | Alex Kimball | 34-00 | |||||
Satinder Chatha | 2:16 | Jacob Hull | 63.0 | Roger Famero | 33-03 | |||||
Matt Radmilovic | 2:17 | Dante Haynes | 63.8 | 61 | ||||||
David Aubuchon | 2:19 | High Jump | ||||||||
Jacob Hull | 2:20 | Shot Put | Chris Fultcher | 5-10 | ||||||
Albert Russell | 2:29 | Chris Fultcher | 41-03 | Brian Ward | 5-08 | |||||
Matt Greenfield | 2:30 | Andrew Martin | 41-02 | Nick Soriano | 5-06 | |||||
Terry Wong | 2:37 | Kyle Lorenzo | 38-04 | James Galos | 5-04 | |||||
Shathab Abdelhamid | 2:40 | Eric Leitterman | 37-04 | John Okakpu | 5-04 | |||||
Cassidy Collins | 2:46 | Joey Suto | 32-00 | Amir Masetic | 5-00 | |||||
Andrew Haldeman | 30-02 | Andrew Cheung | 5-00 | |||||||
Mile | Muizz Hassanali | 26-09 | Andre Jackson | 4-10 | ||||||
Karl Skucha | 4:33 | F-S | Muizz Hassanali | 4-06 | ||||||
Matt Radmilovic | 4:36 | Billie Werby | 41-11 | |||||||
David Aubuchon | 5:02 | Daniel Beeby | 41-09 | |||||||
Jacob Hull | 5:10 | Fuccella,Vincent | 39-10 | |||||||
Satinder Chatha | 5:17 | Andrew Haldeman | 36-08 | |||||||
Albert Russell | 5:23 | Andre Robinson | 33-02 | |||||||
Dennis Sullivan | 5:27 | Eric Sawi | 32-01 | |||||||
Jeromy Dell | 29-11 | |||||||||
2002 TRACK BESTS | ||||||||||
GIRLS | ||||||||||
100 Meters | Mile | Discus | ||||||||
Christina Hardeman | 12.2 | Vietchi Rodriguez | 5:40 | Monica Padron | 99-01 | |||||
Jennifer Quach | 12.6 | Tiffany Tang | 5:50 | Dacia Taleni | 88-06 | |||||
Laura Dobbins | 12.7 | Jacqueline Kwan | 6:08 | Dominique Caseje | 87-06 | |||||
Katie Dunbar | 13.0 | Vivian Lai | 6:09 | Heather Brice | 82-08 | |||||
Melissa Lindsey | 13.7 | Agnes Zau | 6:51 | Jessee Butterfield | 82-00 | |||||
Danielle Passanisi | 14.4 | Jacquline Moncibais | 77-08 | |||||||
Denise Iida | 15.0 | 2 Mile | Stephanie Huynh | 70-04 | ||||||
Cristina Correira | 15.0 | Vietchi Rodriguez | 12:17 | Shannon Shimada | 60-09 | |||||
Nicole Garcia | 15.6 | Tiffany Tang | 12:37 | Nichole Moncibais | 59-10 | |||||
Cherrie Pfaff | 15.8 | Vivian Lai | 13:37 | |||||||
Malini Prasad | 16.3 | Jacqueline Kwan | 13:41 | Long Jump | ||||||
Melissa Vo | 17.0 | Agnes Zau | 14:40 | Laura Dobbins | 16-05 | |||||
Sara Vincent | 17.3 | Marcella Morgan | 15-06 | |||||||
Amanda Rupe | 18.0 | 100 Hurdles | Jennifer Sipat | 14-02 | ||||||
Jacky Canova | 18.1 | Marcella Morgan | 18.0 | Danielle Passanissi | 14-01 | |||||
Jennifer Sipat | 18.1 | Lauren Wallace | 13-10 | |||||||
200 Meters | Samantha Kopij | 18.8 | Sandy Aguilar | 13-01 | ||||||
Christina Hardeman | 24.0 | Mary Manley | 12-05 | |||||||
Jennifer Quach | 27.1 | 330 Hurdles | ||||||||
Jessika Vale | 27.1 | Marcella Morgan | 51.0 | Triple Jump | ||||||
Katie Dunbar | 27.4 | Laura Dobbins | 53.7 | Marcella Morgan | 33-07 | |||||
Melissa Lindsey | 28.7 | Jennifer Sipat | 55.2 | Lauren Wallace | 29-06 | |||||
Alexandra Martell | 29.3 | Samantha Kopij | 58.2 | Mary Manley | 29-05 | |||||
Victoria Hovsepian | 30.6 | Melissa Lindsey | 68.1 | Denise Iida | 28-02 | |||||
Danielle Passanissi | 30.7 | Sandy Aguilar | 27-08 | |||||||
Rachel Sai | 32.3 | 440 Relay | ||||||||
Karinna Martell | 32.4 | Quach-Dobbins | High Jump | |||||||
Aida Ramusovic | 33.2 | Vale-Hardeman | 48.74 | Mary Manley | 4-08 | |||||
Cristina Correira | 33.3 | Marcella Morgan | 4-06 | |||||||
Malini Prasad | 33.9 | Passanissi-Huynh | Stephanie Huynh | 4-04 | ||||||
Cherrie Pfaff | 34.3 | Dunbar-Lindsey | 54.0 | Shannon Shimada | 4-02 | |||||
Nicole Garcia | 34.5 | Lauren Wallace | 4-00 | |||||||
Christine Clark | 35.3 | 440 in Relay | Sandy Aguilar | 4-00 | ||||||
Jessee Butterfield | 36.0 | Christina Hardeman | 57.7 | Denise Iida | 4-00 | |||||
Melissa Vo | 36.9 | Jennifer Quach | 62.6 | |||||||
Jessika Vale | 61.2 | |||||||||
400 Meters | Melissa Lindsey | 64.9 | ||||||||
Christina Hardeman | 53.5 | Vietchi Rodriguez | 68.3 | |||||||
Jessika Vale | 63.5 | Alexandra Martell | 69.3 | |||||||
Alexandra Martell | 68.1 | Tiffany Tang | 69.5 | |||||||
Jennifer Quach | 69.7 | Victoria Hovsepian | 72.4 | |||||||
Victoria Hovsepian | 71.4 | Samantha Kopij | 73.0 | |||||||
Karinna Martell | 76.6 | Vivian Lai | 75.1 | |||||||
Rachel Sai | 77.6 | Stephanie Huynh | 76.7 | |||||||
Aida Ramusovic | 78.7 | Stephanie Huynh | 79.5 | |||||||
Jessee Butterfield | 81.2 | Denise Iida | 80.8 | |||||||
Malini Prasad | 85.3 | Jennifer Sipat | 82.5 | |||||||
Christine Clark | 90.2 | Daniella San Martin | 85.3 | |||||||
Malini Prasad | 85.3 | |||||||||
800 Meters | Emily Candelaria | 92.3 | ||||||||
Vietchi Rodriguez | 2:36 | |||||||||
Christina Hardeman | 2:37 | Shot Put | ||||||||
Tiffany Tang | 2:39 | Jacquline Moncibais | 31-01 | |||||||
Vivian Lai | 2:43 | Dacia Taleni | 30-05 | |||||||
Emily Candelaria | 2:55 | Nichole Moncibais | 26-04 | |||||||
Jacqueline Kwan | 2:55 | Heather Brice | 26-02 | |||||||
Joanna Manley | 3:12 | Monica Padron | 25-07 | |||||||
Thuy Bui | 3:23 | Amanda Rupe | 24-05 | |||||||
Christy Arsky | 3:40 | Dominique Casaje | 23-09 | |||||||
Mike Ryan ran an 8:57.8 2 mile in 1964 | ||||||||||
Mike Ryan ran a 4:09.5 mile in 1965 |