| SCVAL INDIVIDUAL BOY CHAMPIONS - 1929/2015 | |||||||||||||
| (Girl champions are listed following the boys listing) | |||||||||||||
| 100Y | |||||||||||||
| 1929 | Flood | Santa Clara | 10.2 | SCVAL | |||||||||
| 1930 | Fellows | Mt.View | 10.2 | SCVAL | |||||||||
| 1931 | Fellows | Mt.View | 10.5 | SCVAL | |||||||||
| 1932 | Alan Cranston | Mt.View | 10.6 | SCVAL | |||||||||
| 1933 | Unknown | SCVAL | |||||||||||
| 1934 | Unknown | SCVAL | |||||||||||
| 1935 | Unknown | SCVAL | |||||||||||
| 1936 | Mattos | Santa Clara | 10.0 | SCVAL | |||||||||
| 1937 | Quiete | Santa Clara | 10.1 | SCVAL | |||||||||
| 1938 | Davis | Live Oak | 9.7 | SCVAL | |||||||||
| 1939 | Davis | Live Oak | 9.9 | SCVAL | |||||||||
| 1940 | Fulride | Mt.View | 10.0 | SCVAL | |||||||||
| 1941 | Levins | Mt.View | 10.3 | SCVAL | |||||||||
| 1942 | Unknown | SCVAL | |||||||||||
| 1943 | Barry | Mt.View | 10.6 | SCVAL | |||||||||
| 1944 | Azevedo | Santa Clara | 10.4 | SCVAL | |||||||||
| 1945 | Azevedo | Santa Clara | 10.3 | SCVAL | |||||||||
| 1946 | Blackman | Campbell | 10.6 | SCVAL | |||||||||
| 1947 | C.Buck | Gilroy | 10.4 | SCVAL | |||||||||
| 1948 | Kendley | Santa Clara | 10.3 | SCVAL | |||||||||
| 1949 | Mesa | Fremont | 10.3 | SCVAL | |||||||||
| 1950 | Mesa | Fremont | 10.2 | SCVAL | |||||||||
| 1951 | Wilson | Los Gatos | 10.6 | SCVAL | |||||||||
| 1952 | Brown | Santa Clara | 10.3 | SCVAL | |||||||||
| 1953 | Aguiar | James Lick | 10.3 | SCVAL | |||||||||
| 1954 | Aguiar | James Lick | 10.3 | SCVAL | |||||||||
| 1955 | Aguiar | James Lick | 10.5 | SCVAL | |||||||||
| 1956 | Nielsen | Campbell | 10.3 | SCVAL | |||||||||
| 1957 | Ramos | Camden | 10.4 | SCVAL | |||||||||
| 1958 | Ramos | Camden | 10.2 | SCVAL | |||||||||
| 1959 | Bill Campbell | Campbell | 9.8 | SCVAL-West | |||||||||
| 1960 | Schwartz | Campbell | 10.1 | SCVAL-West | |||||||||
| 1961 | Gardner | Buchser | 10.2 | SCVAL-West | |||||||||
| 1962 | Lamb | Los Altos | 9.9 | SCVAL-North | |||||||||
| 1963 | Figueroa | Sunnyvale | 9.8 | SCVAL-North | |||||||||
| 1964 | Figueroa | Sunnyvale | 9.5 | SCVAL | |||||||||
| 1965 | Martin | Awalt | 9.8 | SCVAL | |||||||||
| 1966 | Olmos | Mt.View | 10.1 | SCVAL | |||||||||
| 1967 | Lyman | Los Altos | 9.8 | SCVAL | |||||||||
| 1968 | Lyman | Los Altos | 9.6 | SCVAL | |||||||||
| 1969 | Fowler | Cupertino | 9.8 | SCVAL | |||||||||
| 1970 | Fowler | Cupertino | 9.8 | SCVAL | |||||||||
| 1971 | Nakamura | Mt.View | 10.1 | SCVAL | |||||||||
| 1972 | Marckl | Buchser | 10.0 | SCVAL | |||||||||
| 1973 | Hill | Los Altos | 10.0 | SCVAL | |||||||||
| 1974 | Hill | Los Altos | 9.8 | SCVAL | |||||||||
| 1975 | Bryant | Wilcox | 10.2 | SCVAL | Andrus | Lynbrook | 9.9 | DAL | |||||
| 1976 | Skinner | Santa Clara | 10.0 | SCVAL | Bennett | Lynbrook | 10.0 | DAL | |||||
| 1977 | Skinner | Santa Clara | 9.8 | SCVAL | Guthrie | Cupertino | 9.7 | DAL | |||||
| 1978 | Green | Cubberly | 9.7 | SCVAL | Guthrie | Cupertino | 9.9 | DAL | |||||
| 1979 | Green | Cubberly | 9.6 | SCVAL | Mitchell | Lynbrook | 10.0 | DAL | |||||
| 100M | |||||||||||||
| 1980 | Smith | Palo Alto | 11.1 | SCVAL | Fletcher | Sunnyvale | 10.9 | DAL | |||||
| 1981 | Bodden | Palo Alto | 11.16 | SCVAL | Cerny | Cupertino | 11.1 | DAL | |||||
| 1982 | Mell | Gunn | 10.7 | SCVAL | Kibort | Saratoga | 11.2 | DAL | |||||
| 1983 | Hilton Hong | Wilcox | 10.7 | SCVAL | Fisher | Saratoga | 10.55 | DAL | |||||
| 1984 | Fortman | Milpitas | 10.72 | SCVAL | White | Lynbrook | 10.95 | DAL | |||||
| 1985 | Vargas | Wilcox | 11.32 | SCVAL | Albert | Fremont | 11.05 | DAL | |||||
| 1986 | Vargas | Wilcox | 10.6 | SCVAL | Koltouros | Lynbrook | 11.0 | DAL | |||||
| 1987 | Carmichael | Wilcox | 11.0 | SCVAL | Carlson | Monta Vista | 11.17 | DAL | |||||
| 1988 | Moore | Santa Clara | 11.1 | SCVAL | Worrell | Monta Vista | 11.24 | DAL | |||||
| 1989 | Lecornu | Los Altos | 11.2 | SCVAL | Worrell | Monta Vista | 11.15 | DAL | |||||
| 1990 | Shon Lewis | Wilcox | 11.1 | SCVAL | Huckaby | Homestead | 11.04 | DAL | |||||
| 1991 | Shon Lewis | Wilox | 10.6 | SCVAL | Smith | Homestead | 11.21 | DAL | |||||
| 1992 | Shon Lewis | Wilcox | 10.5 | SCVAL | Mack | Lynbrook | 11.04 | DAL | |||||
| 1993 | Shon Lewis | Wilcox | 10.82 | SCVAL | Isaac | Los Gatos | 10.66 | DAL | |||||
| 1994 | Isaac | Los Gatos | 10.87 | DeAnza | Nance | Wilcox | 10.88 | El Camino | |||||
| 1995 | O'Neal | Milpitas | 10.86 | DeAnza | Naivalu | Fremont | 11.4 | El Camino | |||||
| 1996 | Hamm | Milpitas | 10.84 | DeAnza | Naivalu | Fremont | 11.29 | El Camino | |||||
| 1997 | Urbano | Cupertino | 11.03 | DeAnza | Bryant | Wilcox | 11.01 | El Camino | |||||
| 1998 | Gray | Gunn | 11.0 | DeAnza | Whitaker | Cupertino | 11.35 | El Camino | |||||
| 1999 | Jones | Gunn | 11.08 | DeAnza | Boughton | Wilcox | 11.30 | El Camino | |||||
| 2000 | Jones | Gunn | 10.97 | DeAnza | Chavez | Mt.View | 11.28 | El Camino | |||||
| 2001 | Lee | Los Gatos | 11.27 | DeAnza | T.Paschal | Santa Clara | 10.79 | El Camino | |||||
| 2002 | Hsieh | Palo Alto | 11.26 | DeAnza | P.Grilli | Milpitas | 11.25 | El Camino | |||||
| 2003 | Roberts | Lynbrook | 11.16 | DeAnza | P.Grilli | Milpitas | 11.27 | El Camino | |||||
| 2004 | G.Wong | Lynbrook | 11.03 | DeAnza | B.Chaung | Santa Clara | 11.09 | El Camino | |||||
| 2005 | Meloty-Kapella | Palo Alto | 11.23 | DeAnza | B.Chaung | Santa Clara | 11.10 | El Camino | |||||
| 2006 | D.Martini | Los Gatos | 11.45 | DeAnza | David Lee | Mt.View | 11.53 | El Camino | |||||
| 2007 | Trenton Hart | Palo Alto | 11.18 | DeAnza | J. Patterson | Wilcox | 11.42 | El Camino | |||||
| 2008 | Charles Chisom | Gunn | 11.28 | DeAnza | David Zamora | Santa Clara | 11.21 | El Camino | |||||
| 2009 | Charles Chisom | Gunn | 11.07 | DeAnza | David Zamora | Santa Clara | 10.94 | El Camino | |||||
| 2010 | Maurice Williams | Palo Alto | 10.99 | DeAnza | Kory Johnson | Wilcox | 11.27 | El Camino | |||||
| 2011 | Maurice Williams | Palo Alto | 10.85 | DeAnza | Alex Yee | Wilcox | 11.20 | El Camino | |||||
| 2012 | EJ Floreal | Palo Alto | 10.70 | DeAnza | Chris Nguyen | Wilcox | 11.17 | El Camino | |||||
| 2013 | Jayson Gates-Mouton | Palo Alto | 10.87 | DeAnza | James Edwards | Los Gatos | 11.19 | El Camino | |||||
| 2014 | Eli Givens | Palo Alto | 10.90 | DeAnza | Eric Ringsrud | Saratoga | 11.22 | El Camino | |||||
| 2015 | Eli Givens | Palo Alto | 11.05 | DeAnza | Edmund Thong | Wilcox | 11.54 | El Camino | |||||
| 220Y | |||||||||||||
| 1929 | Bonito | Gilroy | 23.2 | SCVAL | |||||||||
| 1930 | Fellows | Mt.view | 23.3 | SCVAL | |||||||||
| 1931 | Schler | Mt.View | 23.6 | SCVAL | |||||||||
| 1932 | Imura | Los Gatos | 23.8 | SCVAL | |||||||||
| 1933 | Unknown | SCVAL | |||||||||||
| 1934 | Unknown | SCVAL | |||||||||||
| 1935 | Unknown | SCVAL | |||||||||||
| 1936 | Mattos | Santa Clara | 22.6 | SCVAL | |||||||||
| 1937 | Quiete | Santa Clara | 23.8 | SCVAL | |||||||||
| 1938 | Davis | Live Oak | 21.4 | SCVAL | |||||||||
| 1939 | Davis | Live Oak | 22.6 | SCVAL | |||||||||
| 1940 | Fulride | Mt.View | 22.4 | SCVAL | |||||||||
| 1941 | Holden | Mt.View | 23.0 | SCVAL | |||||||||
| 1942 | Unknown | SCVAL | |||||||||||
| 1943 | Van Gorkom | Campbell | 22.8 | SCVAL | |||||||||
| 1944 | Holden | Mt.View | 24.6 | SCVAL | |||||||||
| 1945 | Casella | Mt.View | 24.4 | SCVAL | |||||||||
| 1946 | Blackmun | Campbell | 23.6 | SCVAL | |||||||||
| 1947 | C.Buck | Gilroy | 24.4 | SCVAL | |||||||||
| 1948 | Kendley | Santa Clara | 23.2 | SCVAL | |||||||||
| 1949 | Mesa | Fremont | 22.6 | SCVAL | |||||||||
| 1950 | Mesa | Fremont | 22.2 | SCVAL | |||||||||
| 1951 | Gilliam | Fremont | 23.1 | SCVAL | |||||||||
| 1952 | Brown | Santa Clara | 22.5 | SCVAL | |||||||||
| 1953 | Aguiar | James Lick | 22.9 | SCVAL | |||||||||
| 1954 | Aguiar | James Lick | 22.5 | SCVAL | |||||||||
| 1955 | Stryker | Los Gatos | 22.4 | SCVAL | |||||||||
| 1956 | Nielsen | Campbell | 22.5 | SCVAL | |||||||||
| 1957 | Ramos | Camden | 23.4 | SCVAL | |||||||||
| 1958 | Ramos | Camden | 22.7 | SCVAL | |||||||||
| 1959 | Bill Campbell | Campbell | 21.6 | SCVAL-West | |||||||||
| 1960 | R.Ruble | Los Altos | 22.4 | SCVAL-West | |||||||||
| 1961 | Duran | Cupertino | 22.5 | SCVAL-West | |||||||||
| 1962 | Duran | Cupertino | 21.7 | SCVAL-North | |||||||||
| 1963 | Figueroa | Sunnyvale | 21.5 | SCVAL-North | |||||||||
| 1964 | Figueroa | Sunnyvale | 20.5 | SCVAL | |||||||||
| 1965 | Martin | Awalt | 21.4 | SCVAL | |||||||||
| 1966 | Olmos | Mt.View | 22.8 | SCVAL | |||||||||
| 1967 | Lyman | Los Altos | 21.6 | SCVAL | |||||||||
| 1968 | Lyman | Los Altos | 21.6 | SCVAL | |||||||||
| 1969 | Andrew | Los Altos | 22.2 | SCVAL | |||||||||
| 1970 | Fowler | Cupertino | 21.9 | SCVAL | |||||||||
| 1971 | Brown | Sunnyvale | 22.0 | SCVAL | |||||||||
| 1972 | Dodgen | Awalt | 23.2 | SCVAL | |||||||||
| 1973 | Hill | Los Altos | 22.2 | SCVAL | |||||||||
| 1974 | Hill | Los Altos | 22.0 | SCVAL | |||||||||
| 1975 | Bryant | Wilcox | 22.5 | SCVAL | Andrus | Lynbrook | 22.4 | DAL | |||||
| 1976 | Skinner | Santa Clara | 22.8 | SCVAL | Bennett | Lynbrook | 22.6 | DAL | |||||
| 1977 | Skinner | Santa Clara | 23.0 | SCVAL | Guthrie | Cupertino | 22.2 | DAL | |||||
| 1978 | Green | Cubberly | 22.9 | SCVAL | Kenneday | Sunnyvale | 22.5 | DAL | |||||
| 1979 | Green | Cubberly | 21.5 | SCVAL | Mitchell | Lynbrook | 21.8 | DAL | |||||
| 1980 | K.Smith | Palo Alto | 22.5 | SCVAL | Williams | Cupertino | 22.4 | DAL | |||||
| 1981 | K.Smith | Palo Alto | 23.04 | SCVAL | Cerny | Cupertino | 23.2 | DAL | |||||
| 1982 | Mell | Gunn | 22.7 | SCVAL | DAL | ||||||||
| 1983 | Hong | Wilcox | 22.5 | SCVAL | Kibort | Saratoga | 22.06 | DAL | |||||
| 200M | |||||||||||||
| 1984 | Fortman | Milpitas | 22.21 | SCVAL | White | Lynbrook | 22.30 | DAL | |||||
| 1985 | Vargas | Wilcox | 22.48 | SCVAL | Albert | Fremont | 23.24 | DAL | |||||
| 1986 | Vargas | Wilcox | 22.0 | SCVAL | Galang | Fremont | 22.69 | DAL | |||||
| 1987 | Carmichael | Wilcox | 22.2 | SCVAL | Carlson | Monta Vista | 22.85 | DAL | |||||
| 1988 | Griffin | Los Altos | 22.4 | SCVAL | Worrell | Monta Vista | 23.11 | DAL | |||||
| 1989 | Griffin | Los Altos | 22.3 | SCVAL | Worrell | Monta Vista | 22.56 | DAL | |||||
| 1990 | Lewis | Wilcox | 22.3 | SCVAL | Dawkins | Homestead | 21.75 | DAL | |||||
| 1991 | Lewis | Wilcox | 21.8 | SCVAL | Arnold | Homestead | 22.80 | DAL | |||||
| 1992 | Lewis | Wilcox | 21.5 | SCVAL | Isaac | Los Gatos | 22.75 | DAL | |||||
| 1993 | Lewis | Wilcox | 21.85 | SCVAL | Isaac | Los Gatos | 21.95 | DAL | |||||
| 1994 | Isaac | Los Gatos | 21.79 | DeAnza | Nance | Wilcox | 22.25 | El Camino | |||||
| 1995 | Unknown | DeAnza | Naivalu | Fremont | 22.7 | El Camino | |||||||
| 1996 | Hamm | Milpitas | 22.14 | DeAnza | Hesse | Cupertino | 22.64 | El Camino | |||||
| 1997 | Carson | Gunn | 22.30 | DeAnza | Bryant | Wilcox | 22.60 | El Camino | |||||
| 1998 | Gray | Gunn | 22.8 | DeAnza | Tung | Lynbrook | 22.58 | El Camino | |||||
| 1999 | Mancias | Milpitas | 22.32 | DeAnza | Glass | Mt.View | 23.16 | El Camino | |||||
| 2000 | Edwards | Los Gatos | 22.71 | DeAnza | Chavez | Mt.View | 23.21 | El Camino | |||||
| 2001 | Edwards | Los Gatos | 22.56 | DeAnza | Rich | Santa Clara | 22.37 | El Camino | |||||
| 2002 | Hsieh | Palo Alto | 23.19 | DeAnza | D.Chen | Milpitas | 22.83 | El Camino | |||||
| 2003 | D.Roberts | Lynbrook | 22.95 | DeAnza | P.Grilli | Milpitas | 22.95 | El Camino | |||||
| 2004 | D.Roberts | Lynbrook | 22.64 | DeAnza | B.Chaung | Santa Clara | 22.40 | El Camino | |||||
| 2005 | Meloty-Kapella | Palo Alto | 22.47 | DeAnza | B.Chaung | Santa Clara | 22.38 | El Camino | |||||
| 2006 | D.McDaniel | Los Altos | 22.87 | DeAnza | Chris Nguyen | Wilcox | 22.89 | El Camino | |||||
| 2007 | Sameer Thadani | Lynbrook | 23.03 | DeAnza | Jordan Gilstrap | Mt.View | 23.60 | El Camino | |||||
| 2008 | Charles Chisom | Gunn | 22.62 | DeAnza | David Zamora | Santa Clara | 22.78 | El Camino | |||||
| 2009 | Winton Nguyen | Milpitas | 22.44 | DeAnza | David Zamora | Santa Clara | 22.24 | El Camino | |||||
| 2010 | Markus Rutner | Mt.View | 22.74 | DeAnza | Ryo Kubozono | Cupertino | 23.04 | El Camino | |||||
| 2011 | EJ Floreal | Palo Alto | 22.19 | DeAnza | Alex Yee | Wilcox | 22.96 | El Camino | |||||
| 2012 | EJ Floreal | Palo Alto | 21.16 | DeAnza | Robbie McQuillin | Los Gatos | 23.03 | El Camino | |||||
| 2013 | Nick Sullivan | Palo Alto | 22.07 | DeAnza | Delshawn Mitchell | Wilcox | 22.39 | El Camino | |||||
| 2014 | Nick Sullivan | Palo Alto | 22.12 | DeAnza | Eric Ringsrud | Saratoga | 22.56 | El Camino | |||||
| 2015 | Eli Givens | Palo Alto | 22.47 | DeAnza | Spencer Mills | Cupertino | 22.96 | El Camino | |||||
| 440Y | |||||||||||||
| 1929 | Hamilton | Fremont | 54.4 | SCVAL | |||||||||
| 1930 | Gerholdt | Gilroy | 56.4 | SCVAL | |||||||||
| 1931 | Alan Cranston | Mt.View | 55.5 | SCVAL | |||||||||
| 1932 | Alan Cranston | Mt.View | 55.1 | SCVAL | |||||||||
| 1933 | Unknown | SCVAL | |||||||||||
| 1934 | Unknown | SCVAL | |||||||||||
| 1935 | Unknown | SCVAL | |||||||||||
| 1936 | A.Janovich | Mt.View | 54.2 | SCVAL | |||||||||
| 1937 | Bernardo | Santa Clara | 53.4 | SCVAL | |||||||||
| 1938 | Unknown | SCVAL | |||||||||||
| 1939 | Heilman | Gilroy | ? | SCVAL | |||||||||
| 1940 | Levens | Mt.View | 51.1 | SCVAL | |||||||||
| 1941 | Levens | Mt.View | 51.7 | SCVAL | |||||||||
| 1942 | Unknown | SCVAL | |||||||||||
| 1943 | Chambers | Los Gatos | 54.4 | SCVAL | |||||||||
| 1944 | Boosey | Santa clara | 55.8 | SCVAL | |||||||||
| 1945 | Mariotti | Los Gatos | 54.6 | SCVAL | |||||||||
| 1946 | Orcutt | Campbell | 53.1 | SCVAL | |||||||||
| 1947 | Mena | Mt.View | 54.6 | SCVAL | |||||||||
| 1948 | Orcutt | Campbell | 52.5 | SCVAL | |||||||||
| 1949 | Adamson | Fremont | 54.1 | SCVAL | |||||||||
| 1950 | Jones | Mt.View | 52.0 | SCVAL | |||||||||
| 1951 | Lindsay | Los Gatos | 50.9 | SCVAL | |||||||||
| 1952 | Boomer | Fremont | 53.2 | SCVAL | |||||||||
| 1953 | Warriner | James Lick | 52.9 | SCVAL | |||||||||
| 1954 | Stryker | Los Gatos | 51.5 | SCVAL | |||||||||
| 1955 | Stryker | Los Gatos | 51.3 | SCVAL | |||||||||
| 1956 | Cureton | Campbell | 52.3 | SCVAL | |||||||||
| 1957 | Robertson | Los Gatos | ? | SCVAL | |||||||||
| 1958 | Lomell | Sunnyvale | 52.3 | SCVAL | |||||||||
| 1959 | Gassaway | Los Altos | 50.8 | SCVAL-West | |||||||||
| 1960 | Baker | Fremont | 50.8 | SCVAL-West | |||||||||
| 1961 | Duran | Cupertino | 50.0 | SCVAL-West | |||||||||
| 1962 | Duran | Cupertino | 50.1 | SCVAL-North | |||||||||
| 1963 | Duran | Cupertino | 49.2 | SCVAL-North | |||||||||
| 1964 | Boice | Los Altos | 51.4 | SCVAL | |||||||||
| 1965 | Chapman | Los Altos | 50.4 | SCVAL | |||||||||
| 1966 | Tompsett | Cupertino | 49.8 | SCVAL | |||||||||
| 1967 | Seamans | Buchser | 48.4 | SCVAL | |||||||||
| 1968 | Hughs | Cupertino | 48.8 | SCVAL | |||||||||
| 1969 | R.Brown | Los Altos | 48.9 | SCVAL | |||||||||
| 1970 | R.Brown | Los Altos | 47.3 | SCVAL | |||||||||
| 1971 | Brown | Sunnyvale | 47.8 | SCVAL | |||||||||
| 1972 | Villareal | Mt.View | 50.6 | SCVAL | |||||||||
| 1973 | Sirila | Buchser | 48.8 | SCVAL | |||||||||
| 1974 | Wiaton | Fremont | 50.5 | SCVAL | |||||||||
| 1975 | Newer | Peterson | 51.7 | SCVAL | Burke | Lynbrook | 51.1 | DAL | |||||
| 1976 | Wallick | Buchser | 50.8 | SCVAL | Flager | Fremont | 51.6 | DAL | |||||
| 1977 | Jenson | Buchser | 50.4 | SCVAL | Seeley | Lynbrook | 49.7 | DAL | |||||
| 1978 | Green | Cubberly | 47.6 | SCVAL | Creedon | Dupertino | 50.6 | DAL | |||||
| 1979 | Green | Cubberly | 47.8 | SCVAL | Creedon | Cupertino | 49.9 | DAL | |||||
| 1980 | Green | Palo Alto | 49.73 | SCVAL | Williams | Cupertino | 50.8 | DAL | |||||
| 1981 | Bodden | Palo Alto | 51.25 | SCVAL | Deason | Sunnyvale | 51.8 | DAL | |||||
| 1982 | Green | Palo Alto | 50.0 | SCVAL | Najarian | Homestead | 50.8 | DAL | |||||
| 1983 | Griffith | Santa Clara | 49.9 | SCVAL | Peterson | Lynbrook | 50.90 | DAL | |||||
| 400M | |||||||||||||
| 1984 | Fortman | Milpitas | 48.67 | SCVAL | Lanigan | Monta Vista | 52.04 | DAL | |||||
| 1985 | Lutz | Los Altos | 51.66 | SCVAL | Sutter | Saratoga | 49.77 | DAL | |||||
| 1986 | Dubrulle | Los altos | 50.3 | SCVAL | Worrell | Monta Vista | 49.68 | DAL | |||||
| 1987 | Clay | Gunn | 49.7 | SCVAL | Dolph | Monta Vista | 50.88 | DAL | |||||
| 1988 | Bynoe | Gunn | 50.9 | SCVAL | Hubbard | Saratoga | 51.44 | DAL | |||||
| 1989 | Griffin | Los Altos | 49.0 | SCVAL | Friend | Cupertino | 50.72 | DAL | |||||
| 1990 | Bynoe | Gunn | 49.8 | SCVAL | Dawkins | Homestead | 48.58 | DAL | |||||
| 1991 | Bynoe | Gunn | 48.7 | SCVAL | Yap | Los Gatos | 49.93 | DAL | |||||
| 1992 | Heller | Palo Alto | 50.7 | SCVAL | Hedgpeth | Los Gatos | 51.76 | DAL | |||||
| 1993 | Newsum | Los Altos | 51.15 | SCVAL | Hammon | Homestead | 50.44 | DAL | |||||
| 1994 | Starling | Milpitas | 50.05 | DeAnza | Simpson | Wilcox | 52.13 | El Camino | |||||
| 1995 | Williams | Gunn | 51.34 | DeAnza | Hegglund | Wilcox | 51.5 | El Camino | |||||
| 1996 | Carson | Gunn | 51.74 | DeAnza | Jackson | Cupertino | 52.27 | El Camino | |||||
| 1997 | Carson | Gunn | 48.99 | DeAnza | Jason Adkins | Wilcox | 51.99 | El Camino | |||||
| 1998 | Mancias | Milpitas | 50.9 | DeAnza | Tung | Lynbrook | 51.5 | El Camino | |||||
| 1999 | Mancias | Milpitas | 49.61 | DeAnza | Nestinger | Santa Clara | 50.66 | El Camino | |||||
| 2000 | Edwards | Los Gatos | 51.00 | DeAnza | Poole | Cupertino | 51.74 | El Camino | |||||
| 2001 | Edwards | Los Gatos | 49.94 | DeAnza | Turner | Mt.View | 52.46 | El Camino | |||||
| 2002 | Christine | Los Altos | 51.02 | DeAnza | D.Chen | Milpitas | 50.74 | El Camino | |||||
| 2003 | Kahn | Lynbrook | 51.25 | DeAnza | S.Robinson | Santa Clara | 52.10 | El Camino | |||||
| 2004 | T.Kahn | Lynbrook | 49.59 | DeAnza | S.Robinson | Santa Clara | 50.85 | El Camino | |||||
| 2005 | Don Gaspar | Los Gatos | 50.03 | DeAnza | S.Robinson | Santa Clara | 50.62 | El Camino | |||||
| 2006 | Aric Armon | Milpitas | 50.49 | DeAnza | Chris Nguyen | Wilcox | 52.37 | El Camino | |||||
| 2007 | Curtis Liang | Gunn | 51.07 | DeAnza | Alec Botsford | Mt.View | 53.68 | El Camino | |||||
| 2008 | Winton Nguyen | Milpitas | 50.58 | DeAnza | Mike Marshall | Saratoga | 50.92 | El Camino | |||||
| 2009 | Winton Nguyen | Milpitas | 49.95 | DeAnza | Ryo Kubozono | Cupertino | 50.97 | El Camino | |||||
| 2010 | Markus Rutner | Mt.View | 50.19 | DeAnza | Ryo Kubozono | Cupertino | 50.38 | El Camino | |||||
| 2011 | EJ Floreal | Palo Alto | 50.11 | DeAnza | Delshawn Mitchell | Wilcox | 52.97 | El Camino | |||||
| 2012 | Jonathan Alee | Palo Alto | 51.32 | DeAnza | Delshawn Mitchell | Wilcox | 50.49 | El Camino | |||||
| 2013 | Nick Sullivan | Palo Alto | 48.84 | DeAnza | Delshawn Mitchell | Wilcox | 50.58 | El Camino | |||||
| 2014 | Nick Sullivan | Palo Alto | 49.14 | DeAnza | Delshawn Mitchell | Wilcox | 51.40 | El Camino | |||||
| 2015 | Kevin Anawalt | Los Altos | 50.15 | DeAnza | Spencer Mills | Cupertino | 51.88 | El Camino | |||||
| 880Y | |||||||||||||
| 1929 | Kohle | Los Gatos | 2:12.0 | SCVAL | |||||||||
| 1930 | Cummings | Mt.View | 2:14.0 | SCVAL | |||||||||
| 1931 | Harris | Los Gatos | 2:16.2 | SCVAL | |||||||||
| 1932 | Heidinger | Fremont | 2:10.6 | SCVAL | |||||||||
| 1933 | Unknown | SCVAL | |||||||||||
| 1934 | Unknown | SCVAL | |||||||||||
| 1935 | Unknown | SCVAL | |||||||||||
| 1936 | P.Janovich | Mt.View | 2:10.4 | SCVAL | |||||||||
| 1937 | P.Janovich | Mt.View | 2:03.9 | SCVAL | |||||||||
| 1938 | Paske | Los Gatos | ? | SCVAL | |||||||||
| 1939 | Heilman | Gilroy | 2:07.5 | SCVAL | |||||||||
| 1940 | Rose | Santa Clara | 2:06.8 | SCVAL | |||||||||
| 1941 | Rose | Santa Clara | 2:11.6 | SCVAL | |||||||||
| 1942 | Unknown | SCVAL | |||||||||||
| 1943 | Collins | Lincoln | 2:03.8 | SCVAL | |||||||||
| 1944 | Chambers | Los Gatos | 2:02.3 | SCVAL | |||||||||
| 1945 | VillaFranca | Gilroy | 2:09.6 | SCVAL | |||||||||
| 1946 | Villafuerte | Campbell | 2:05.9 | SCVAL | |||||||||
| 1947 | Villafuerte | Campbell | 2:05.1 | SCVAL | |||||||||
| 1948 | Capitola | Fremont | 2:05.4 | SCVAL | |||||||||
| 1949 | Capitola | Fremont | 2:04.9 | SCVAL | |||||||||
| 1950 | Kincaid | Campbell | 2:05.1 | SCVAL | |||||||||
| 1951 | Silva | Santa Clara | 2:03.6 | SCVAL | |||||||||
| 1952 | Voshall | Los Gatos | 2:01.9 | SCVAL | |||||||||
| 1953 | Changras | Santa Clara | 2:03.6 | SCVAL | |||||||||
| 1954 | Richardson | Mt.View | 2:01.6 | SCVAL | |||||||||
| 1955 | Robertson | Los Gatos | 2:04.9 | SCVAL | |||||||||
| 1956 | Ray | James Lick | 1:59.1 | SCVAL | |||||||||
| 1957 | Ray | James Lick | 1:59.1 | SCVAL | |||||||||
| 1958 | R.Ruble | Los Altos | 2:00.8 | SCVAL | |||||||||
| 1959 | R.Ruble | Los Altos | 1:55.9 | SCVAL-West | |||||||||
| 1960 | R.Ruble | Los Altos | 1:54.4 | SCVAL-West | |||||||||
| 1961 | Pennington | Buchser | 1:58.9 | SCVAL-West | |||||||||
| 1962 | Burton | Los Altos | 1:58.1 | SCVAL-North | |||||||||
| 1963 | Graham | Los Altos | 1:55.2 | SCVAL-North | |||||||||
| 1964 | Boyer | Los Altos | 1:57.5 | SCVAL | |||||||||
| 1965 | Bennett | Los Altos | 1:58.5 | SCVAL | |||||||||
| 1966 | Bronson | Buchser | 1:56.9 | SCVAL | |||||||||
| 1967 | Tompsett | Cupertino | 1:54.9 | SCVAL | |||||||||
| 1968 | Brown | Los Altos | 1:56.7 | SCVAL | |||||||||
| 1969 | R.Brown | Los Altos | 1:55.9 | SCVAL | |||||||||
| 1970 | Brown | Los Altos | 1:51.7 | SCVAL | |||||||||
| 1971 | Verrette | Awalt | 1:55.9 | SCVAL | |||||||||
| 1972 | Carlson | Fremont | 1:58.4 | SCVAL | |||||||||
| 1973 | Young | Buchser | 1:56.4 | SCVAL | |||||||||
| 1974 | Neuhas | Fremont | 1:58.7 | SCVAL | |||||||||
| 1975 | Pramahn | Los Altos | 1:58.6 | SCVAL | Vargas | Sunnyvale | 1:55.0 | DAL | |||||
| 1976 | Jenson | Buchser | 1:56.8 | SCVAL | Incrocci | Lynbrook | 2:00.8 | DAL | |||||
| 1977 | Jenson | Buchser | 1:56.5 | SCVAL | Nicklin | Monta Vista | 1:58.5 | DAL | |||||
| 1978 | Smith | Awalt | 1:56.3 | SCVAL | Avila | Cupertino | 1:59.7 | DAL | |||||
| 1979 | Deeney | Los Altos | 1:57.8 | SCVAL | Kinzy | Homestead | 2:00.0 | DAL | |||||
| 1980 | Ross | Buchser | 1:55.2 | SCVAL | Naughten | Fremont | 2:00.0 | DAL | |||||
| 1981 | Gibbs | Gunn | 1:57.89 | SCVAL | Naughten | Fremont | 1:59.5 | DAL | |||||
